| Parameter | Min | Avg | Max |
| Temperature | 25.80 deg C at 00:02. | 25.80 deg C | 25.90 deg C at 00:11. |
| Humidity | 88 %RH at 00:02. | 88 %RH | 88 %RH at 00:02. |
| Dew Point | 23.70 DEG C at 00:02. | 23.70 DEG C | 23.80 DEG C at 00:12. |
| Heat Index | 28.94 DEG C at 00:02. | 28.94 DEG C | 29.12 DEG C at 00:11. |
| Wind Speed | 0 KPH at 00:07. | 0 KPH | 2 KPH at 00:02. |
| Gusts | 0.00 KPH at 00:07. | 0.00 KPH | 1.80 KPH at 00:02. |
| Rain | Total Rain Today: 0.00 mm | Total Rain This Month: 104.12 mm | Total Rain This Year: 271.44 mm |
| Rain Rate | 0.00 MM/HR at 00:02. | 0.00 MM/HR at 00:02. | |
| Cloud Base | Coming Soon |
| Parameter | Min | Avg | Max |
| Temperature | 22.90 deg C at 01:14. | 28.75 deg C | 37.20 deg C at 14:42. |
| Humidity | 52 %RH at 00:02. | 75 %RH | 90 %RH at 04:01. |
| Dew Point | 20.82 DEG C at 01:15. | 23.63 DEG C | 26.35 DEG C at 14:40. |
| Heat Index | 25.12 DEG C at 01:14. | 33.55 DEG C | 48.30 DEG C at 14:40. |
| Wind Speed | 0 KPH at 23:59. | 2 KPH | 15 KPH at 18:29. |
| Gusts | 0.00 KPH at 23:59. | 2.27 KPH | 15.12 KPH at 18:29. |
| Rain | Total Rain YESTERDAY: 0.00 mm | Total Rain This Week: 0.00 mm | Total Rain This Year: 271.44 mm |
| Rain Rate | 0.00 MM/HR at 23:59. | 2.59 MM/HR at 01:01. | |
| Cloud Base | Coming Soon |

Learn to Tow Safely
ph 07 47893289